Home | » Products | » SMC Panel Water Tanks |
Backed with the experienced team of professionals, we distribute, supply and trade a wide range of SMC Panel Water Tanks that is extensively demanded in homes and different commercial & industrial sectors such as sugar industry, hospitals, and chemical industry. Offered tanks are mainly used for storage of water for drinking & other purposes and for processing applications. Manufactured and designed in sync with the set industrial norms, proffered SMC Panel Water Tanks are received from the dependable sources of market who use quality assured SMC panels and innovative engineering techniques to fabricate these tanks.
Features:
Easily installed by plumbers and general technicians using conventional tools.
Features :
Range & Specifications :
Product Code | Nominal Capacity (KL) | Length (mtr.) | Breadth (mtr.) | Depth (mtr.) |
GS-PT-008-S2 | 8 | 2 | 2 | 2 |
GS-PT-010-S2.5 | 10 | 2 | 2 | 2.5 |
GS-PT-018-S2 | 18 | 3 | 3 | 2 |
GS-PT-022-S2.5 | 22.5 | 3 | 3 | 2.5 |
GS-PT-027-S3 | 27 | 3 | 3 | 3 |
GS-PT-032-S2 | 32 | 4 | 4 | 2 |
GS-PT-040-S2.5 | 40 | 4 | 4 | 2.5 |
GS-PT-048-S3 | 48 | 4 | 4 | 3 |
GS-PT-050-S2 | 50 | 5 | 5 | 2 |
GS-PT-062-S2.5 | 62.5 | 5 | 5 | 2.5 |
GS-PT-072-S2.5 | 72 | 6 | 6 | 2 |
GS-PT-075-S3 | 75 | 5 | 5 | 3 |
GS-PT-090-S2.5 | 90 | 6 | 6 | 2.5 |
GS-PT-098-S2 | 98 | 7 | 7 | 2 |
GS-PT-108-S3 | 108 | 6 | 6 | 3 |
GS-PT-122-S2.5 | 122.5 | 7 | 7 | 2.5 |
GS-PT-128-S2 | 128 | 8 | 8 | 2 |
GS-PT-147-S3 | 147 | 7 | 7 | 3 |
GS-PT-160-S2.5 | 160 | 8 | 8 | 2.5 |
GS-PT-162-S2 | 162 | 9 | 9 | 2 |
GS-PT-192-S3 | 192 | 8 | 8 | 3 |
GS-PT-200-S2 | 200 | 10 | 10 | 2 |
GS-PT-202-S2.5 | 202.5 | 9 | 9 | 2.5 |
GS-PT-242-S2 | 242 | 11 | 11 | 2 |
GS-PT-243-S3 | 243 | 9 | 9 | 3 |
GS-PT-250-S2.5 | 250 | 10 | 10 | 2.5 |
GS-PT-288-S2 | 288 | 12 | 12 | 2 |
GS-PT-300-S2 | 300 | 10 | 10 | 3 |
GS-PT-302-S2.5 | 302.5 | 11 | 11 | 2.5 |
GS-PT-338-S2 | 338 | 13 | 13 | 2 |
GS-PT-360-S2.5 | 360 | 12 | 12 | 2.5 |
GS-PT-363-S3 | 363 | 11 | 11 | 3 |
GS-PT-422-S2.5 | 422 | 13 | 13 | 2.5 |
GS-PT-432-S3 | 432 | 12 | 12 | 3 |
GS-PT-450-S2 | 450 | 15 | 15 | 2 |
GS-PT-490-S2.5 | 490 | 14 | 14 | 2.5 |
GS-PT-507-S3 | 507 | 13 | 13 | 3 |
GS-PT-512-S2 | 512 | 16 | 16 | 2 |
GS-PT-562-S2.5 | 562.5 | 15 | 15 | 2.5 |
GS-PT-588-S3 | 588 | 14 | 14 | 3 |
GS-PT-640-S2.5 | 640 | 16 | 16 | 2.5 |
GS-PT-675-S3 | 675 | 15 | 15 | 3 |
GS-PT-768-S3 | 768 | 16 | 16 | 3 |
GS-PT-867-S3 | 867 | 17 | 17 | 3 |
GS-PT-972-S3 | 972 | 18 | 18 | 3 |
GS-PT-1083-S3 | 1083 | 19 | 19 | 3 |
GS-PT-1200-S3 | 1200 | 20 | 20 | 3 |
Minimum order quantity
![]() |